Availability










 

Key to Cottage Availability

Cottage Booked      
Cottage Available Price
Part-week available    

 

 

The availability of Eden Cottage 

is shown below.  This page is updated regularly, 

but please ring or e-mail us to check as recent

bookings may not yet be reflected below.

 

Short breaks may be available out of high season. Please ring or 

email us for current details of short breaks.

 

Week beginning Friday Year Price &  Availability
January 6 2012 £345
January 13 2012 £345
January 20 2012 £345
January 27 2012 £345
February 3 2012 £395
February 10 2012 £395
February 17 2012 £425
February 24 2012 £425
March 2 2012 £425
March 9 2012 £445
March 16 2012 £445
March 23 2012 £445
March 30 2012 £595
April 6 2012 £595
April 13 2012 £495
April 20 2012 £495
April 27 2012 £495
May 4 2012 £595
May 11 2012 £445
May 18 2012 £445
May 25 2012 £495
June 1 2012 £595
June 8 2012 £495
June 15 2012 £495
June 22 2012 £495
June 29 2012 £495
July 6 2012 £545
July 13 2012 £545
July 20 2012 £595
July 27 2012 £595
August 3 2012 £595
August 10 2012 £595
August 17 2012 £595
August 24 2012 £595
August 31 2012 £545
September 7 2012 £495
September 14 2012 £495
September 21 2012 £495
September 28 2012 £445
October 5 2012 £445
October 12 2012 £445
October 19 2012 £445
October 26 2012 £495
November 2 2012 £395
November 9 2012 £395
November 16 2012 £395
November 23 2012 £395
November 30 2012 £395
December 7 2012 £395
December 14 2012 £395
December 21 2012 £595
December 28 2012 £595
January 4 2013 £395

E&OE

Please email or call to check latest availability.

 

 

 

 
All images and text on this site are copyright
©  Sandra Hatton 2011